Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Toshiba 40FT1U 40-Inch 1080p 60 Hz LCD HDTV, Black Gloss: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 26 pounds | 40 pounds |
| Manufacturer | LG | Toshiba |
| Model | 32LK330 | 40FT1U |
| Product Dimensions | 8.1 x 31.5 x 22.2 inches ; 18 pounds | 11.6 x 39.1 x 27.4 inches ; 34.2 pounds |
| Features | # High Definition Resolution for more vibrant colors and a richer entertainment experience # Energy Star qualified so your entertainment experiene uses less energy # Picture Wizard II allows for self-calibration with on-screen reference points to ensure terrifc black, color, tint, sharpness and backlight levels # The Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience | # 4 HDMI Inputs # 1080P Resolution # Gaming Mode # Photo Frame Capable,PC Input |
| Description | Move into the entertainment experience you've been waiting for with the 32LK330 LCD HDTV. Everything looks crisper, more vibrant, and more colorful on an HDTV. It's about time your entertainment stepped up to meet your expectations. | Enjoy a stunning picture bursting with color and clarity with 1080p Full HD. With twice t... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Toshiba 40FT1U 40-Inch 1080p 60 Hz LCD HDTV, Black Gloss: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | LG 32LK330 32-Inch 720p 60 Hz LCD HDTV: Electronics | Toshiba 40FT1U 40-Inch 1080p 60 Hz LCD HDTV, Black Gloss: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

